Oct 02, 2023
137
Code | Language | Code | Language | Code | Language |
11 | Arabic | 24 | Hungarian | 28 | Punjabi |
12 | Armenian | 25 | Ilocano | 29 | Russian |
42 | Assyrian | 26 | Indonesian | 45 | Rumanian |
13 | Burmese | 27 | Italian | 30 | Samoan |
03 | Cantonese | 08 | Japanese | 31 | Serbian |
36 | Cebuano (Visayan) | 09 | Khmer (Cambodian) | 52 | Serbo-Croatian |
54 | Chaldean | 50 | Khmu | 01 | Spanish |
20 | Chamarro (Guamanian) | 04 | Korean | 46 | Taiwanese |
39 | Chaozhou (Chaochow) | 51 | Kurdish | 32 | Thai |
14 | Croation | 47 | Lahu | 53 | Toishanese |
15 | Dutch | 10 | Lao | 34 | Tongan |
00 | English | 07 | Mandarin (Putonghua) | 33 | Turkish |
16 | Farsi (Persian) | 48 | Marshallese | 38 | Ukrainian |
17 | French | 44 | Mien | 35 | Urdu |
18 | German | 49 | Mixteco | 02 | Vietnamese |
19 | Greek | 88 | Native American Languages | 55 | Other Languages of China |
43 | Gujarati | 40 | Pashto | 66 | Other Languages of the Philippines |
21 | Hebrew | 05 | Pilipino (Tagalong) | 99 | Other non-English |
22 | Hindi | 41 | Polish | ||
23 | Hmong | 06 | Portuguese |
CDE Primary Language Codes