Oct 02, 2023
| Code | Desciption |
| 210 | Intellectual Disability (ID) |
| 220 | Hard of hearing (HH) |
| 230 | Deafness (DEAF)/Hearing impairment (HI) |
| 240 | Speech or language impairment (SLI) |
| 250 | Visual impairment (VI) |
| 260 | Emotional disturbance (ED) |
| 270 | Orthopedic impairment (OI) |
| 280 | Other health impairment (OHI) |
| 281 | Established medical disability (EMD) |
| 290 | Specific learning disability (SLD) |
| 300 | Deaf-blindness (DB) |
| 310 | Multiple disabilities (MD) |
| 320 | Autism (AUT) |
| 330 | Traumatic brain injury (TBI) |
CALPADS Primary Disability Category
https://documentation.calpads.org/Support/docs/CALPADSCodeSets.xlsx

